Information
LED Driver Product Guide in 2016 |
New Products, LP series of Compact, Efficient, and Economical in page 3 | ||||
Click 'Output Type' or 'Dimming Output Type' into details | This guide is a total of 3, page 1, page 2, page 3 |
No. |
Type | Products |
Input Voltage (Vac) |
Output Power |
Output Type |
Dimming Output Type | PF |
Eff. max |
Local |
Shell |
Size (mm) |
||
1 | 0-10V Standard | LPS12W | 100-277 | 12 Watt | C.C. | C.V. | --- | --- | >0.90 | 87% | Indoor | Plastic | 85×35×25 |
2 | 0-10V Standard | LPS17W | 100-277 | 17 Watt | C.C. | C.V. | --- | --- | >0.90 | 87% | Indoor | Plastic | 214×23×22 |
3 | 0-10V Standard | LPS20W | 100-277 | 20 Watt | C.C. | C.V. | PWM | 0-10V | >0.90 | 88% | Indoor | Plastic | 95×40×25 |
5 | 0-10V Standard | LPS25W | 90-305 | 25 Watt | C.C. | C.V. | PWM | 0-10V | >0.90 | 89% | Indoor | Plastic | 80×78×25 |
6 | 0-10V Standard | LPS30W | 90-305 | 30 Watt | C.C. | C.V. | PWM | 0-10V | >0.90 | 90% | Indoor | Plastic | 135×42×25 |
7 | 0-10V Standard | LPS35W | 90-305 | 35 Watt | C.C. | C.V. | PWM | 0-10V | >0.90 | 88% | Indoor | Plastic | 231×26.8×26 |
8 | 0-10V Standard | LPS40W | 90-305 | 40 Watt | C.C. | C.V. | PWM | 0-10V | >0.90 | 90% | Indoor | Plastic | 90×70×35 |
9 | 0-10V Standard | LPS50W | 90-305 | 50 Watt | C.C. | C.V. | PWM | 0-10V | >0.90 | 91% | Indoor | Plastic | 194×43×25 |
10 | 0-10V Second | LS20W NEW | 90-305 | 20 Watt | C.C. | 0-10V | >0.90 | 84% | Indoor | Plastic | 95×40×25 | ||
11 | 0-10V Second | LS25W NEW | 90-305 | 25 Watt | C.C. | 0-10V | >0.90 | 85% | Indoor | Plastic | 80×78×25 | ||
12 | 0-10V Second | LS30W NEW | 90-305 | 30 Watt | C.C. | 0-10V | >0.90 | 85% | Indoor | Plastic | 135×42×25 | ||
13 | 0-10V Second | LS35W NEW | 90-305 | 35 Watt | C.C. | 0-10V | >0.90 | 86% | Indoor | Plastic | 231×26.8×26 | ||
14 | 0-10V + Step Dimming | LS38W NEW | 90-305 | 38 Watt | C.C. | 3-Step | 0-10V | >0.90 | 86% | Indoor | Plastic | 251×35.8×18 | |
15 | 0-10V Second | LS40W NEW | 90-305 | 40 Watt | C.C. | 0-10V | >0.90 | 87% | Indoor | Plastic | 90×70×35 | ||
16 | 0-10V Second | LS50W NEW | 90-305 | 50 Watt | C.C. | 0-10V | >0.90 | 87% | Indoor | Plastic | 194×43×25 | ||
17 | 0-10V Second | LS60W NEW | 90-305 | 60 Watt | C.C. | 0-10V | >0.90 | 87% | Indoor | Plastic | 194×43×25 |
Note: C.C. - Constant Current, C.V. - Constant Voltage
Copyright Ⓒ Copyright Shenzhen Yiguang Technology Co., Ltd. 粤ICP备11081863号 Powered by www.300.cn