Information
LED Driver Product Guide in 2016 |
||
Click 'Output Type' or 'Dimming Output Type' into details | This guide is a total of 3, page 1, page 2, page 3 |
No. |
Type | Products |
Input Voltage (Vac) |
Output Power |
Output Type |
Dimming Output Type |
PF |
Eff. max |
Local |
Shell |
Size (mm) |
|||
35 | Programmable | PLS45W | 100-277 | 45 Watt | C.C. | 0-10V PC+Rset Programmable | >0.90 | 87% | Indoor | Metal | 111×81×31 | |||
36 | Programmable | PLD45W | 100-277 | 45 Watt | C.C. | 0-10V PC+Rset Programmable | >0.90 | 88% | Indoor | Metal | 108×78×28 | |||
37 | Programmable | PLD55W | 100-277 | 55 Watt | C.C. | 0-10V PC+Rset Programmable | >0.90 | 89% | Indoor | Metal | 108×78×28 | |||
38 | Programmable | PLD96W | 100-277 | 96 Watt | C.C. | 0-10V PC+Rset Programmable | >0.90 | 88% | Indoor | Metal | 177×78×32 | |||
39 | Programmable, Ballast | LX55W | 100-277 | 55 Watt | C.C. | 0-10V Rset Programmable | >0.90 | 89% | Indoor | Metal | 360×30×26 | |||
40 | Ballast | LX75W | 100-277 | 75 Watt | C.C. | 0-10V 1-100% Dimming | >0.90 | 87% | Indoor | Metal | 424×30×26 | |||
41 | Deep Dimming | LDS30W | 100-277 | 30 Watt | C.C. | 0-10V 1-100% Dimming | >0.90 | 88% | Indoor | Plastic | 135×43×25 | |||
42 | Deep Dimming | LDS40W | 100-277 | 40 Watt | C.C. | 0-10V 1-100% Dimming | >0.90 | 87% | Indoor | Plastic | 97×71×25 | |||
43 | Deep Dimming | LDS50W | 100-277 | 50 Watt | C.C. | 0-10V 1-100% Dimming | >0.90 | 88% | Indoor | Plastic | 194×43×28 | |||
44 | Compact Efficient Economical | LP12W NEW | 90-305 | 12 Watt | C.C. | --- | >0.90 | 90% | Indoor | Plastic | 76×31×25 | |||
45 | Compact Efficient Economical | LP20W NEW | 90-305 | 20 Watt | C.C. | --- | >0.90 | 90% | Indoor | Plastic | 69×69×25 | |||
46 | Compact Efficient Economical | LP25W NEW | 90-305 | 25 Watt | C.C. | --- | >0.90 | 90% | Indoor | Plastic | 85×35×25 | |||
47 | Compact Efficient Economical | LP35W NEW | 90-305 | 35 Watt | C.C. | C.V. | >0.90 | 90% | Indoor | Plastic | 95×41×25 | |||
48 | Compact Efficient Economical | LP40W NEW | 90-305 | 40 Watt | C.C. | --- | >0.90 | 91% | Indoor | Plastic | 80×78×25 | |||
49 | Compact Efficient Economical | LP50W NEW | 90-305 | 50 Watt | C.C. | C.V. | >0.90 | 91% | Indoor | Plastic | 135×43×25 | |||
50 | Compact Efficient Economical | LA75W NEW | 90-305 | 75 Watt | C.C. | C.V. | >0.90 | 91% | Indoor | Plastic | 155×53×38 | |||
51 | Compact Efficient Economical | LA96W NEW | 90-305 | 96 Watt | C.C. | C.V. | >0.90 | 91% | Indoor | Plastic | 161×61×38 |
Note: C.C. - Constant Current, C.V. - Constant Voltage
Copyright Ⓒ Copyright Shenzhen Yiguang Technology Co., Ltd. 粤ICP备11081863号 Powered by www.300.cn