Information
LED Driver Product Guide in 2016 |
||
Click 'Output Type' or 'Dimming Output Type' into details | This guide is a total of 3, page 1, page 2, page 3 |
No. |
Type | Products |
Input Voltage (Vac) |
Output Power |
Output Type |
Dimming Output Type |
PF |
Eff. max |
Local |
Shell |
Size (mm) |
|||
18 | Compact, Efficient | LY50W | 90-305 | 50 Watt | C.C. | C.V. | PWM | 0-10V DC | >0.90 | 91% | Outdoor | Metal | 126×59×37 | |
19 | Compact, Efficient | LY60W | 90-305 | 60 Watt | C.C. | C.V. | PWM | 0-10V DC | >0.90 | 91% | Outdoor | Metal | 126×59×37 | |
20 | Compact, Efficient | LY75W | 90-305 | 75 Watt | C.C. | C.V. | PWM | 0-10V DC | >0.90 | 91% | Outdoor | Metal | 126×59×37 | |
21 | Compact, Efficient | LY90W | 90-305 | 90 Watt | C.C. | C.V. | PWM | 0-10V DC | >0.90 | 92% | Outdoor | Metal | 148×59×37 | |
22 | Compact, Efficient | LY96W | 90-305 | 96 Watt | C.C. | C.V. | PWM | 0-10V DC | >0.90 | 92% | Outdoor | Metal | 148×59×37 | |
23 | Compact, Efficient | LY100W | 90-305 | 100 Watt | C.C. | C.V. | PWM | 0-10V DC | >0.90 | 92% | Outdoor | Metal | 148×59×37 | |
24 | Compact, Efficient | LY120W | 90-305 | 120 Watt | C.C. | C.V. | PWM | 0-10V DC | >0.90 | 93% | Outdoor | Metal | 168×59×37 | |
25 | Compact, Efficient | LY150W | 90-305 | 150 Watt | C.C. | C.V. | PWM | 0-10V DC | >0.90 | 93% | Outdoor | Metal | 168×59×37 | |
26 | Compact, Efficient | LY200W | 90-305 | 200 Watt | C.C. | C.V. | PWM | 0-10V DC | >0.90 | 93% | Outdoor | Metal | 168×59×37 | |
27 | TRIAC Dimming | LT12W | 120-277 | 12 Watt | C.C. | ELV | Triac | >0.90 | 83% | Indoor | Plastic | 85×35×25 | ||
28 | TRIAC Dimming | LT20W | 120-277 | 20 Watt | C.C. | ELV | Triac | >0.90 | 84% | Indoor | Plastic | 95×40×25 | ||
29 | TRIAC Dimming | LTY20W | 120 | 20 Watt | C.C. | ELV | Triac | >0.90 | 85% | Indoor | Plastic | 58(Φ)×32(H) | ||
30 | TRIAC Dimming | LT25W | 120-277 | 25 Watt | C.C. | ELV | Triac | >0.90 | 85% | Indoor | Plastic | 80×78×25 | ||
31 | TRIAC Dimming | LT30W | 120-277 | 30 Watt | C.C. | ELV | Triac | >0.90 | 86% | Indoor | Plastic | 132×42×25 | ||
32 | TRIAC Dimming | LTY30W | 120 | 30 Watt | C.C. | ELV | Triac | >0.90 | 86% | Indoor | Plastic | 80×78×25 | ||
33 | TRIAC Dimming | LT40W | 120-277 | 40 Watt | C.C. | ELV | Triac | >0.90 | 87% | Indoor | Plastic | 96×72×32 | ||
34 | TRIAC Dimming | LT50W | 120-277 | 50 Watt | C.C. | ELV | Triac | >0.90 | 87% | Indoor | Plastic | 194.3×45.3×28 | ||
35 | TRIAC Dimming | LY96W | 120-277 | 96 Watt | C.C. | ELV | Triac | >0.90 | 88% | Indoor | Plastic | 161×61×38 |
Note: C.C. - Constant Current, C.V. - Constant Voltage
Copyright Ⓒ Copyright Shenzhen Yiguang Technology Co., Ltd. 粤ICP备11081863号 Powered by www.300.cn